Total Rooms | Beach Front | NZ$ per person per night | Cooking facilities | Air cond/ Fans | Fax/e-mail | |
---|---|---|---|---|---|---|
Airport Lodge | 6 | No | 25 | Yes | -- | 682 29223 |
Aremango Guesthouse | 8 | No | 40 | Yes | F | Ph: 682 24362 |
Are Renga | 20 | No | 28 | Yes | F | 682 29223 |
Atupa Orchid Guesthouse | 8 | No | 22 | Yes | F | 682 28546 |
Backpackers International | 20 | No | 18 (min 3 nights) | Yes | 682 21847 | |
Heron's Reef | 5 | Yes | 45 | Yes | F | Ph: 682 26487 |
Maiana Guesthouse* | 6 | No | 30 (min 3 nights) | Yes | -- | 682 20436 |
Mountview Lodges | 6 | No | 35 | Yes | -- | 682 21907 |
Rarotonga Backpackers | 20 | Yes | from 20 | Yes | F | 682 21590 |
Rau's Guest House | 5 | No | 40 | Yes | F | 682 23570 |
Tiare Village Hostel (Airport Motel) | 11 | No | 30 (2 nights minimum) | Yes | F |
* No children under 12. Tariff rates are in New Zealand dollars. Room rates can vary subject to size and location. We advise checking with the establishment at time of booking.
Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |