| Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |
Prices per person | NZ$ | NZ$ | Total | Children | Comments | Fax |
|---|---|---|---|---|---|---|
Single | Double | Rooms | ||||
Atiu: ![]() | 110 | 120 | 6 | OK | DIY cooking, Evening meals available. Bar and restaurant. | 682 33775 |
Atiu Guesthouse ![]() | 60 | 30 per person | 3 | Not under 12 | DIY cooking | 682 33032 |
Kia Orana Bungalows | 80 | 6 | OK | 682 33013 | ||
Kopeka Lodge | 85 | 125 | 5 | OK | 682 33284 | |
Taparere Lodge ![]() | 78 | 2 | OK | Yes | 682 33034 | Mangaia: ![]() | 75 | 120 | 6 | Free | All meals included | 682 34078 PO Box 75, Mangaia |
Mangaia Lodge ![]() | 50 | 70 | 4 | OK | Breakfast incl. other meals optional at NZ$10 or DIY cooking, cold showers | (and ph) 682 34324 E-mail |
Manihiki: ![]() | 150 | 200 | 2 | OK | On lagoon edge at Tauhunu. Meals inc. Gas oven, refrigerator, shower, fans | Mauke: ![]() | 21 | 31 | 5 | OK | DIY cooking, Meals optional | 682 35192 |
Mitiaro: ![]() | 75 | 75 | 3 | Not under 12 | Full board | 682 36683 |
Seabreeze Lodge | 60 | 60 | 4 | OK | Meals optional | 682 36165 |
Penrhyn:Tarakore | 38 | 77 | 3 | 682 42015 |
* Where only one room rate is specified other rooms may also be available at varying prices. We advise checking with the hotel at time of booking. If booking direct, for example, from this website you may be able to negotiate a cheaper rate.
| Contents | Location | History | People | Art | Religion | Travel | Events | Sea sport | Govt | Offshore | Investment | Bulletin Board |